OM8ACE - VKV PA 05/2009

Band 2m

QSOs: 25
Points: 169
WWLs: 13
DXCCs: 5
AVG: 6.76 pts/km

polar map for 144 MHz

DATE MODE TIME CALLSIGN TX RX LOCATOR QRB REMARK
20090517 SSB 08.00 OM2ADP 59 001 59 001 JN88QN 210
20090517 SSB 08.05 OM3WZ 59 002 59 001 KN08LS 55
20090517 SSB 08.06 OM0AST 59 003 59 002 KN09QH 99
20090517 SSB 08.13 OM3WYB 59 004 59 008 KN09RK 111
20090517 SSB 08.15 OM3WFC 59 005 59 006 KN18BX 140
20090517 SSB 08.20 OM3RI 59 006 59 006 KN08UV 109
20090517 SSB 08.21 OM3KTP 59 007 59 003 KN08NR 68
20090517 SSB 08.26 OM0TT 59 008 59 006 KN08XQ 129
20090517 SSB 08.30 9A1N 59 009 59 080 JN85LI 460
20090517 SSB 08.33 OM3RM 59 010 59 073 JN87WV 202
20090517 SSB 08.35 HG160FNY 59 011 59 015 JN97WV 109
20090517 SSB 08.38 9A1W 59 012 59 060 JN75ST 487
20090517 SSB 08.47 OM4TC 59 013 59 037 JN88WV 170
20090517 SSB 08.48 OM7AC 59 014 59 016 JN98NN 85
20090517 SSB 08.51 OK2KZO 59 015 59 041 JN88AU 304
20090517 SSB 08.54 OK2RAB 59 016 59 046 JN89AI 308
20090517 SSB 08.57 OM0ADC 59 017 59 006 KN09NF 78
20090517 SSB 09.21 9A3XM 59 018 59 135 JN85EI 485
20090517 SSB 09.46 9A5Y 59 019 58 110 JN85PO 423
20090517 SSB 09.59 9A1CMS 59 020 59 069 JN86DM 391
20090517 SSB 10.09 OM5XX 59 021 59 076 JN97BS 195
20090517 SSB 10.19 S59ABC 59 022 59 113 JN76TO 424
20090517 SSB 10.30 9A2LX 59 023 59 099 JN95LM 382
20090517 SSB 10.46 S56P 59 024 59 142 JN76PO 444
20090517 SSB 10.59 OM3RAL 59 025 59 067 JN98LR 92

Created by TUCNAK ver. 2.11

Valid HTML 4.01!  Viewable with any browser