OM8ACE - VKV PA 07/2009

Band 2m

QSOs: 35
Points: 8330
WWLs: 15
DXCCs: 6
AVG: 238.00 pts/km

polar map for 144 MHz

DATE MODE TIME CALLSIGN TX RX LOCATOR QRB REMARK
20090719 SSB 08.06 UR7D 59 001 59 105 KN18JT 189
20090719 SSB 08.07 HA5CQZ/P 59 002 59 011 JN97MS 148
20090719 SSB 08.14 9A2KK 59 003 59 081 JN85OV 398
20090719 SSB 08.18 S56P 59 004 59 072 JN76PO 444
20090719 SSB 08.21 9A3XM 59 005 59 055 JN85EI 485
20090719 SSB 08.24 UX1DC 59 006 59 009 KN18DP 154
20090719 SSB 08.25 OM7ACA 59 007 59 001 JN98NR 80
20090719 SSB 08.27 OM3RAL 59 008 59 017 JN98LR 92
20090719 SSB 08.33 OM0TT 59 009 59 011 KN08XQ 129
20090719 SSB 08.39 OM8MM 59 010 59 011 KN08PR 80
20090719 SSB 08.42 OM3WYB 59 011 59 007 KN09RK 111
20090719 SSB 08.47 OM3RI 55 012 59 007 KN08UV 109
20090719 SSB 08.48 HG9MET 59 013 59 002 KN08DF 69
20090719 SSB 08.49 OM0AMI 59 014 59 012 KN09UH 120
20090719 SSB 08.50 OM3SEM 59 015 59 018 JN97CS 190
20090719 SSB 08.51 HA2VR/P 59 016 59 023 JN87UE 262
20090719 SSB 08.56 UW5W 59 017 59 041 KN29AU 299
20090719 SSB 09.27 HA7UL/P 59 018 59 051 JN97KK 186
20090719 SSB 09.31 OK2ILA 59 019 59 067 JN89XX 205
20090719 SSB 09.34 OM0ADC 59 020 59 007 KN09LF 68
20090719 SSB 09.37 9A2TK 59 021 59 077 JN76WA 453
20090719 SSB 09.38 OM3KFV 59 022 59 060 JN99LD 96
20090719 SSB 09.41 OK1NOR 59 023 59 113 JO80DB 313
20090719 SSB 09.45 S59ABC 59 024 59 087 JN76TO 424
20090719 SSB 09.49 OM0APA/P 59 025 59 003 KN09QC 89
20090719 SSB 09.54 OM2RL 59 026 55 075 JN88NR 226
20090719 SSB 10.14 HA2ML 59 027 59 026 JN97CO 203
20090719 SSB 10.18 9A9N 59 028 59 155 JN85LI 460
20090719 SSB 10.34 S57O 59 029 59 067 JN86DT 370
20090719 SSB 10.37 OM4TC 59 030 59 078 JN88WV 170
20090719 SSB 10.39 9A9L 59 031 59 080 JN86HD 403
20090719 SSB 10.50 OM4ADR 59 032 59 008 JN98FX 128
20090719 SSB 10.52 9A1W 59 033 59 124 JN75ST 487
20090719 SSB 10.56 OM4CW 59 034 59 169 JN99CH 154
20090719 SSB 10.59 S55L 59 035 59 104 JN76KI 486

Created by TUCNAK ver. 2.11