OM8ACE - VKV PA 08/2009

Band 2m

QSOs: 38
Points: 8922
WWLs: 13
DXCCs: 5
AVG: 234.79 pts/km

polar map for 144 MHz

DATE MODE TIME CALLSIGN TX RX LOCATOR QRB REMARK
20090816 SSB 08.01 S56P 59 001 59 065 JN76PO 444
20090816 SSB 08.07 OM3RAL 59 002 59 011 JN98LR 92
20090816 SSB 08.09 9A1CMS 59 003 59 035 JN86DM 391
20090816 SSB 08.13 OM0AST 59 004 59 003 KN09QH 99
20090816 SSB 08.14 OM3WYB 59 005 59 003 KN09RK 111
20090816 SSB 08.15 OM5XX 59 006 59 014 JN97BS 195
20090816 SSB 08.18 9A5Y 59 007 59 095 JN85PO 423
20090816 SSB 08.20 OK2RSC 59 008 59 026 JN89QE 209
20090816 SSB 08.23 OK2ILA 59 009 59 029 JN89XX 205
20090816 SSB 08.27 9A1W 59 010 59 032 JN75ST 487
20090816 SSB 08.33 OK2KZO 59 011 59 025 JN88AU 304
20090816 SSB 08.43 OK1IA 59 012 59 079 JN89EJ 285
20090816 SSB 08.43 OK4BX 59 013 59 016 JN79UF 330
20090816 SSB 08.48 9A1N 59 014 59 086 JN85LI 460
20090816 SSB 08.53 OM0APA/P 59 015 59 005 KN09QC 89
20090816 SSB 08.54 OM8MM 59 016 59 009 KN08PR 80
20090816 SSB 08.55 OM7PY 59 017 59 008 JN98UI 66
20090816 SSB 08.57 OM0TT 59 018 59 011 KN08XQ 129
20090816 SSB 08.59 OM7CM 59 019 59 013 JN98NR 80
20090816 SSB 09.00 OM8AML 59 020 59 004 KN08GP 33
20090816 SSB 09.03 OM3ZJC 59 021 59 001 KN08GP 33
20090816 SSB 09.09 OK2JNM 59 022 59 099 JN89AK 309
20090816 SSB 09.12 HA2ML 59 023 59 011 JN97CO 203
20090816 SSB 09.14 OM3KMA 59 024 59 048 JN88RP 202
20090816 SSB 09.16 OM3SEM 59 025 59 013 JN97CS 190
20090816 SSB 09.18 9A3SM 59 026 59 012 JN85AT 461
20090816 SSB 09.25 OM3CVV 59 027 59 020 JN88NC 242
20090816 SSB 09.29 OM3TZO 59 028 59 085 JN88UU 182
20090816 SSB 09.36 S52XA 59 029 59 038 JN76KI 486
20090816 SSB 09.43 OM0WR 59 030 59 023 KN19CC 148
20090816 SSB 09.44 OM3KFV 59 031 59 053 JN99LD 96
20090816 SSB 09.47 OM3CQF 59 032 59 045 JN88RT 201
20090816 SSB 09.55 S57JAQ 59 033 59 078 JN76NE 483
20090816 SSB 10.06 OM4TC 59 034 59 088 JN88WV 170
20090816 SSB 10.31 OK1KWP 59 035 59 155 JN79PP 367
20090816 SSB 10.45 9A2TK 59 036 59 103 JN76WA 453
20090816 SSB 10.56 OM3KTP 59 037 59 075 KN08LS 55
20090816 SSB 10.57 OM0ADC 59 038 59 027 KN09OI 91

Created by TUCNAK ver. 2.11