OM8ACE - PA VKV-09/2009

Band 2m

QSOs: 44
Points: 12186
WWLs: 18
DXCCs: 7
AVG: 276.95 pts/km

polar map for 144 MHz

DATE MODE TIME CALLSIGN TX RX LOCATOR QRB REMARK
20090920 SSB 08.01 S56P 59 001 59 059 JN76PO 444
20090920 SSB 08.04 9A1W 59 002 59 036 JN75ST 487
20090920 SSB 08.07 HG3X 59 003 59 049 JN96EE 326
20090920 SSB 08.12 9A1CMS 59 004 59 037 JN86DM 391
20090920 SSB 08.14 OM3CQF 59 005 59 018 JN88RT 201
20090920 SSB 08.26 OM4CW 59 006 59 032 JN99CH 154
20090920 SSB 08.30 OM3KVV 59 007 59 015 JN88NC 242
20090920 SSB 08.42 OM1DI 59 008 59 042 JN87UU 215
20090920 SSB 08.42 OM0TT 59 009 59 015 KN08XQ 129
20090920 SSB 08.48 OK2KCN 59 010 59 052 JN89OI 225
20090920 SSB 08.52 OM3SEM 59 011 59 009 JN97CS 190
20090920 SSB 08.54 OM7CM 59 012 59 006 JN98NR 80
20090920 SSB 08.55 9A5AB 59 013 59 065 JN75TT 483
20090920 SSB 08.57 OM3WYB 59 014 59 010 KN09RK 111
20090920 SSB 08.58 OM0APA 59 015 59 004 KN09PA 81
20090920 SSB 09.00 OM0AST 59 016 59 007 KN09QH 99
20090920 SSB 09.02 S55NF 59 017 59 027 JN76SM 435
20090920 SSB 09.03 OE6FNG 59 018 59 008 JN76VQ 408
20090920 SSB 09.05 S56U 59 019 59 025 JN76KC 503
20090920 SSB 09.07 OM3RAL 59 020 59 043 JN98LR 92
20090920 SSB 09.08 9A3XM 59 021 59 084 JN85EI 485
20090920 SSB 09.16 OM8ART 59 022 59 011 KN08PS 79
20090920 SSB 09.26 S59ABC 59 023 59 080 JN76TO 424
20090920 SSB 09.31 OK2KZO 59 024 59 052 JN88AU 304
20090920 SSB 09.40 OK1KWP 59 025 59 110 JN79PP 367
20090920 SSB 09.41 OK2ZB 59 026 59 091 JN99CR 174
20090920 SSB 09.43 OM4ADR 59 027 59 084 JN98FX 128
20090920 SSB 09.46 OK2JNM 59 028 59 131 JN89AK 309
20090920 SSB 09.51 OK2ILA 59 029 59 095 JN89XX 205
20090920 SSB 09.54 OM2RL 59 030 59 072 JN88NR 226
20090920 SSB 09.59 OM2ADP 59 031 59 063 JN88QN 210
20090920 SSB 10.08 YO2LAM 59 032 59 028 KN05PS 352
20090920 SSB 10.17 OM0ADC 59 033 59 008 KN09OI 91
20090920 SSB 10.20 OM4AAS 59 034 59 049 JN98HL 123
20090920 SSB 10.21 OM3WOR 59 035 59 034 JN98DF 157
20090920 SSB 10.27 OK1DOL 59 036 59 149 JN69NX 527
20090920 SSB 10.33 OM4TC 59 037 59 101 JN88WV 170
20090920 SSB 10.38 OK1FC 59 038 59 120 JN79CP 444
20090920 SSB 10.42 OK1KIM 59 039 59 239 JO60RN 521
20090920 SSB 10.43 OK2BMJ 59 040 59 056 JN89VC 178
20090920 SSB 10.46 OK2S 59 041 59 139 JN89WS 197
20090920 SSB 10.47 OK1AGE 59 042 59 139 JO70ED 444
20090920 SSB 10.49 OM3KMA 59 043 59 081 JN88RP 202
20090920 SSB 10.58 OK1ZDA 59 044 59 095 JO60NB 529

Created by TUCNAK ver. 2.11