OM8ACE - PA VKV-10/2009

Band 2m

QSOs: 29
Points: 6763
WWLs: 13
DXCCs: 5
AVG: 233.21 pts/km



DATE MODE TIME CALLSIGN TX RX LOCATOR QRB REMARK
20091018 SSB 08.04 OM5XX 59 001 59 003 JN97BS 195
20091018 SSB 08.09 9A1CMS 59 002 59 023 JN86DM 391
20091018 SSB 08.16 S56P 59 003 59 057 JN76PO 444
20091018 SSB 08.21 OM3RAL 59 004 59 010 JN98KO 101
20091018 SSB 08.26 OM3WYB 59 005 59 004 KN09RK 111
20091018 SSB 08.28 OM0APA/P 59 006 59 012 KN09QC 89
20091018 SSB 08.29 OM0AST 59 007 59 002 KN09QH 99
20091018 SSB 08.31 OM7ANT 59 008 59 004 JN98NS 79
20091018 SSB 08.32 OM0TT 59 009 59 007 KN08XQ 129
20091018 SSB 08.35 OM8AML 59 010 59 004 KN08GP 33
20091018 SSB 08.37 OM7CM 59 011 59 003 JN98NR 80
20091018 SSB 08.39 OM3CLW 59 012 59 001 KN08OR 74
20091018 SSB 08.41 OM3RI 59 013 59 003 KN08RV 91
20091018 SSB 08.41 OM8MM 59 014 59 003 KN08PR 80
20091018 SSB 08.42 OM0ADC 59 015 59 001 KN09PF 89
20091018 SSB 08.44 OM8ATZ 59 016 59 003 KN08WR 122
20091018 SSB 08.49 OM7PY 59 017 59 006 JN98UI 66
20091018 SSB 08.56 OK2ZB 59 018 59 061 JN99CR 174
20091018 SSB 09.09 YU7AA 59 019 59 057 JN95NS 352
20091018 SSB 09.22 9A1N 59 020 59 101 JN85LI 460
20091018 SSB 09.33 9A1W 59 021 59 075 JN75ST 487
20091018 SSB 10.03 9A1C 59 022 59 099 JN75RM 515
20091018 SSB 10.08 OK2KCN 59 023 55 099 JN89OI 225
20091018 SSB 10.20 OK2KZO 59 024 59 071 JN88AU 304
20091018 SSB 10.29 OK2FKF 59 025 59 106 JN89KL 252
20091018 SSB 10.33 YU1EV 59 026 59 102 KN04CN 477
20091018 SSB 10.45 9A2TK 59 027 59 111 JN76WA 453
20091018 SSB 10.50 S56U 59 028 59 068 JN76KC 503
20091018 SSB 10.56 OK6TW 59 029 59 108 JN89JM 259

Created by TUCNAK ver. 2.11