QSOs: 6
Points: 601
WWLs: 4
DXCCs: 2
AVG: 100.17 pts/km

| DATE | MODE | TIME | CALLSIGN | TX | RX | LOCATOR | QRB | REMARK |
|---|---|---|---|---|---|---|---|---|
| 20091115 | SSB | 08.49 | OK2ILA | 59 001 | 59 035 | JN89XX | 196 | |
| 20091115 | SSB | 08.56 | OM3JS | 59 002 | 59 002 | KN08WW | 116 | |
| 20091115 | SSB | 09.01 | OM/OK2BSQ | 59 003 | 59 004 | KN09DE | 13 | |
| 20091115 | SSB | 10.00 | OM0TT | 59 004 | 59 013 | KN08XQ | 128 | |
| 20091115 | SSB | 10.02 | OM3WYB | 59 005 | 59 010 | KN09RK | 94 | |
| 20091115 | SSB | 10.04 | OM6HO | 59 006 | 59 008 | JN99TB | 48 |
Created by TUCNAK ver. 2.11