QSOs: 12
Points: 1485
WWLs: 5
DXCCs: 1
AVG: 123.75 pts/km
| DATE | MODE | TIME | CALLSIGN | TX | RX | LOCATOR | QRB | REMARK |
|---|---|---|---|---|---|---|---|---|
| 20091220 | SSB | 09.22 | OM3WYB | 59 001 | 59 013 | KN09RK | 111 | |
| 20091220 | SSB | 09.23 | OM0TT | 59 002 | 59 004 | KN08XQ | 129 | |
| 20091220 | SSB | 09.26 | OM0AMI | 59 003 | 59 009 | KN08PO | 84 | |
| 20091220 | SSB | 09.40 | OM3RAL | 59 004 | 59 043 | JN98KO | 101 | |
| 20091220 | SSB | 09.42 | OM1DI | 59 005 | 59 059 | JN87UU | 215 | |
| 20091220 | SSB | 09.43 | OM0AST | 59 006 | 59 002 | KN09QH | 99 | |
| 20091220 | SSB | 10.14 | OM3WBY | 59 007 | 59 011 | KN08OR | 74 | |
| 20091220 | SSB | 10.14 | OM8ART | 59 008 | 59 008 | KN08PS | 79 | |
| 20091220 | SSB | 10.25 | OM5VS | 59 009 | 59 009 | JN98EE | 154 | |
| 20091220 | SSB | 10.27 | OM7CM | 59 010 | 59 016 | JN98NR | 80 | |
| 20091220 | SSB | 10.29 | OM3WOR | 59 011 | 59 040 | JN98DF | 157 | |
| 20091220 | SSB | 10.48 | OM3SEM | 59 012 | 59 031 | JN97CS | 190 |
Created by TUCNAK ver. 2.11