OM8ACE - PA VKV-1/2010

Band 2m

QSOs: 27
Points: 4940
WWLs: 11
DXCCs: 3
AVG: 182.96 pts/km

polar map for 144 MHz

DATE MODE TIME CALLSIGN TX RX LOCATOR QRB REMARK
20100117 SSB 08.01 OM3SEM 59 001 59 001 JN97CS 190
20100117 SSB 08.02 OM7AC 59 002 59 001 JN98NN 85
20100117 SSB 08.03 OM5KV 59 003 59 001 JN97BS 195
20100117 SSB 08.06 OM3WFC 59 004 59 001 KN18BX 140
20100117 SSB 08.11 OM3RI 59 005 59 001 KN08UV 109
20100117 SSB 08.12 OM8AML 59 006 59 001 KN08GP 33
20100117 SSB 08.12 OM3WYB 59 007 59 001 KN09RK 111
20100117 SSB 08.13 OM0TT 59 008 59 001 KN08XQ 129
20100117 SSB 08.16 9A2KK 59 009 59 038 JN85OV 398
20100117 SSB 08.28 OM3KGW 59 010 59 033 JN99CH 154
20100117 SSB 08.30 OM4ADR 59 011 59 037 JN98FX 128
20100117 SSB 08.31 OM3RAL 59 012 59 014 JN98KO 101
20100117 SSB 08.43 OK1FC 59 013 59 047 JN79CP 444
20100117 SSB 08.44 OM1DI 59 014 59 031 JN87UU 215
20100117 SSB 08.50 OK2KZO 59 015 59 031 JN88AU 304
20100117 SSB 08.56 OM4AAS 59 016 59 009 JN98DP 142
20100117 SSB 08.58 OM3PA 54 017 59 010 JN98EP 136
20100117 SSB 08.58 OM5XX 59 018 59 045 JN97BS 195
20100117 SSB 09.01 OM3ID 59 019 59 012 JN88ME 244
20100117 SSB 09.03 OM4AQP 59 020 59 020 JN88UU 182
20100117 SSB 09.12 OM3WOR 59 021 59 025 JN98DF 157
20100117 SSB 09.47 OM3KFV 59 022 59 039 JN99LD 96
20100117 SSB 09.50 OK2KCN 59 023 55 066 JN89OI 225
20100117 SSB 10.19 OM3CQF 59 024 59 080 JN88RT 201
20100117 SSB 10.23 OK2S 59 025 59 061 JN99CT 179
20100117 SSB 10.48 OK2SKP 59 026 59 030 JN89CM 299
20100117 SSB 10.51 OM6TX 59 027 59 067 JN99JK 121

Created by TUCNAK ver. 2.11