OM8ACE - PA VKV-02/2010

Band 2m

QSOs: 32
Points: 5949
WWLs: 13
DXCCs: 5
AVG: 185.91 pts/km



DATE MODE TIME CALLSIGN TX RX LOCATOR QRB REMARK
20100221 SSB 08.01 OM/OK2WZN/P 59 001 59 001 JN98KU 97
20100221 SSB 08.03 OM5XX 59 002 59 006 JN97BS 195
20100221 SSB 08.04 9A4RC/P 59 003 59 031 JN76WE 440
20100221 SSB 08.07 OM7AC 59 004 59 004 JN98NN 85
20100221 SSB 08.10 OM7AJM 59 005 59 001 JN98SL 64
20100221 SSB 08.11 OM8MM 59 006 59 002 KN08PR 80
20100221 SSB 08.12 OM3WYB 59 007 59 001 KN09RK 111
20100221 SSB 08.14 OM3RAL 59 008 59 009 JN98KO 101
20100221 SSB 08.23 OK1UGI 59 009 59 028 JN69NX 527
20100221 SSB 08.25 OM5UM 59 010 59 009 JN98EO 137
20100221 SSB 08.33 OM1DI 59 011 59 025 JN87UU 215
20100221 SSB 08.38 OM3KGW 59 012 59 055 JN99CH 154
20100221 SSB 08.43 OM0TT 59 013 59 011 KN08XQ 129
20100221 SSB 08.49 OM4AQP 59 014 59 024 JN88UU 182
20100221 SSB 08.53 YO2LAM 59 015 59 005 KN05PS 352
20100221 SSB 08.55 OM7CM 59 016 59 002 JN98NR 80
20100221 SSB 08.56 OM8ART 59 017 59 002 KN08PS 79
20100221 SSB 09.05 OM6JO 59 018 59 011 JN99KB 100
20100221 SSB 09.06 OM4AAS 59 019 59 017 JN98EP 136
20100221 SSB 09.08 OM3RI 59 020 59 015 KN08UV 109
20100221 SSB 09.14 OK2KCN 59 021 55 068 JN89OI 225
20100221 SSB 09.22 OM3KFV 59 022 59 055 JN99LD 96
20100221 SSB 09.40 OK2RAB 59 023 59 089 JN89AI 308
20100221 SSB 09.47 OK2KZO 59 024 59 065 JN88AU 304
20100221 SSB 09.48 OM3WOR 59 025 59 038 JN98DF 157
20100221 SSB 10.13 UT5DV 59 026 57 001 KN18DO 155
20100221 SSB 10.15 OM3WCF 59 027 59 001 KN18BX 140
20100221 SSB 10.24 OK2S 59 028 59 100 JN89XT 194
20100221 SSB 10.29 9A5Z 59 029 59 039 JN86KD 391
20100221 SSB 10.36 OM7ANT 59 030 59 001 JN98NS 79
20100221 SSB 10.46 OM3CQF 59 031 59 099 JN88RT 201
20100221 SSB 10.50 OK2KVM 59 032 59 102 JN89CE 294

Created by TUCNAK ver. 2.11