OM8ACE - PA VKV-03/2010

Band 2m

QSOs: 43
Points: 9700
WWLs: 15
DXCCs: 5
AVG: 225.58 pts/km

polar map for 144 MHz

DATE MODE TIME CALLSIGN TX RX LOCATOR QRB REMARK
20100321 SSB 08.00 9A3XM 59 001 59 051 JN85EI 485
20100321 SSB 08.01 OM3WFC 59 002 59 002 KN18BX 140
20100321 SSB 08.07 OM3WYB 59 003 59 002 KN09RK 111
20100321 SSB 08.09 9A1I 59 004 59 044 JN85FS 444
20100321 SSB 08.09 OM5KV 59 005 59 004 JN97BS 195
20100321 SSB 08.17 OM1DI 59 006 59 015 JN87UU 215
20100321 SSB 08.21 OM0AS 59 007 59 005 KN18AX 134
20100321 SSB 08.27 OM3WRD 59 008 59 005 KN09TE 109
20100321 SSB 08.29 OM0TT 59 009 59 011 KN08XQ 129
20100321 SSB 08.32 OM3KGW 59 010 59 061 JN99CH 154
20100321 SSB 08.36 OM7CM 59 011 59 002 JN98NR 80
20100321 SSB 08.37 OM7AC 59 012 59 004 JN98NN 85
20100321 SSB 08.42 OK2KCN 59 013 37 039 JN89OI 225
20100321 SSB 08.45 OK1FC 59 014 59 054 JN79CP 444
20100321 SSB 08.50 OM3CQF 59 015 59 050 JN88RT 201
20100321 SSB 08.56 OK2KZO 59 016 59 046 JN88AU 304
20100321 SSB 09.02 OM4TC 59 017 59 055 JN88WV 170
20100321 SSB 09.06 OM5XX 59 018 59 042 JN97BS 195
20100321 SSB 09.11 OM3RAL 59 019 59 006 JN98LR 92
20100321 SSB 09.15 9A1CMS 59 020 59 041 JN86DM 391
20100321 SSB 09.24 9A1C 59 021 59 073 JN75RM 515
20100321 SSB 09.30 OM7JN 59 022 59 006 JN98UH 70
20100321 SSB 09.32 9A4RC/P 59 023 59 073 JN76WE 440
20100321 SSB 09.40 OM8AML 59 024 59 011 KN08GP 33
20100321 SSB 09.42 OM6HO 59 025 59 013 JN99TB 48
20100321 CWs 09.46 OM3RI 59 026 599 009 KN08UV 109
20100321 SSB 09.47 OM8MM 59 027 59 013 KN08PR 80
20100321 SSB 09.49 OM3WAK 59 028 58 013 KN08PS 79
20100321 SSB 09.56 OM2RL 59 029 59 081 JN88NR 226
20100321 SSB 09.57 OM3KFV 59 030 59 025 JN99LD 96
20100321 SSB 10.00 OM3WOR 59 031 59 042 JN98DF 157
20100321 SSB 10.07 OM4AQP 59 032 59 061 JN88UU 182
20100321 SSB 10.15 OM4AAS 59 033 59 023 JN98EP 136
20100321 SSB 10.18 9A4V 59 034 59 097 JN95KI 402
20100321 SSB 10.23 9A0C 59 035 59 083 JN85AO 479
20100321 SSB 10.25 9A1N 59 036 59 120 JN85LI 460
20100321 SSB 10.27 OM8MF 59 037 59 029 JN97DX 171
20100321 SSB 10.30 OK2ULQ 59 038 59 107 JN99DP 164
20100321 SSB 10.43 9A3SM 59 039 59 043 JN85AT 461
20100321 SSB 10.44 S59K 59 040 59 025 JN76IA 519
20100321 SSB 10.49 HA0LZ 59 041 59 004 KN08TA 139
20100321 SSB 10.50 OM3EE 59 042 59 057 JN88RF 214
20100321 SSB 10.57 OK2S 59 043 59 108 JN99CR 174

Created by TUCNAK ver. 2.11