OM8ACE - PA VKV 04/2010

Band 2m

QSOs: 50
Points: 8645
WWLs: 15
DXCCs: 5
AVG: 172.90 pts/km



DATE MODE TIME CALLSIGN TX RX LOCATOR QRB REMARK
20100418 SSB 08.00 OM0WR 59 001 59 001 KN19CC 148
20100418 SSB 08.01 OM3WBY 59 002 59 001 KN08OR 74
20100418 SSB 08.02 OM3WA 59 003 59 001 KN08IO 46
20100418 SSB 08.03 OM7AC 59 004 59 001 JN98NN 85
20100418 SSB 08.04 HA9PH 59 005 59 001 KN08IC 91
20100418 SSB 08.06 UT5DV 59 006 59 001 KN18DO 155
20100418 SSB 08.07 OM7CM 59 007 59 002 JN98NR 80
20100418 SSB 08.10 OM0AST 59 008 59 004 KN09QH 99
20100418 SSB 08.11 OM3WFC 59 009 59 005 KN19FC 166
20100418 SSB 08.12 OM3WZ 59 010 59 009 KN08LS 55
20100418 SSB 08.13 OM3WAK 59 011 59 004 KN08PS 79
20100418 SSB 08.14 OM3WYB 59 012 59 008 KN09RK 111
20100418 SSB 08.15 OM0TT 59 013 59 004 KN08XQ 129
20100418 SSB 08.16 OM8MM 59 014 59 003 KN08PR 80
20100418 SSB 08.21 OM8AML 59 015 59 011 KN08GP 33
20100418 SSB 08.23 HA5OO 59 016 59 004 JN97OM 165
20100418 SSB 08.28 HG8YKO 59 017 59 015 KN06FT 227
20100418 SSB 08.31 OM5VS 59 018 59 001 JN98EE 154
20100418 SSB 08.33 OK1KJP 59 019 55 021 JN78DR 433
20100418 SSB 08.34 OM30CAQ 59 020 59 016 JN88PE 227
20100418 SSB 08.35 OM3KGW 59 021 59 049 JN99CH 154
20100418 SSB 08.37 OM1DI 59 022 59 032 JN87UU 215
20100418 SSB 08.40 OM3ID 59 023 59 018 JN88ME 244
20100418 SSB 08.40 OM3KFV 59 024 59 034 JN99LD 96
20100418 SSB 08.42 OM4AAS 59 025 59 026 JN98GN 126
20100418 SSB 08.46 OM3RM 59 026 59 066 JN87WV 202
20100418 SSB 08.52 9A3XM 59 027 59 074 JN85EI 485
20100418 SSB 08.54 HG10P 59 028 59 073 JN96EE 326
20100418 SSB 09.15 OM6JO 59 029 59 010 JN99KB 100
20100418 SSB 09.16 OK2DAS 59 030 59 022 JN88HU 262
20100418 SSB 09.18 OM0RW 59 031 59 001 JN98OS 73
20100418 SSB 09.20 OK2BMJ 59 032 59 017 JN89VC 178
20100418 SSB 09.21 OM3KAP 59 033 59 009 JN98EP 136
20100418 SSB 09.28 OM7JN 59 034 59 015 JN98UH 70
20100418 SSB 09.30 OM3ZJC 59 035 59 003 KN08GW 26
20100418 SSB 09.40 OM3KMA 59 036 59 037 JN88RP 202
20100418 SSB 09.49 OM4KK 59 037 59 031 JN88WS 171
20100418 SSB 10.05 9A1CMS 59 038 59 078 JN86DM 391
20100418 SSB 10.09 9A1N 59 039 59 105 JN85LI 460
20100418 SSB 10.11 9A9L 59 040 59 024 JN86HD 403
20100418 SSB 10.14 OM3WOR 59 041 59 047 JN98DF 157
20100418 SSB 10.17 OM4TC 59 042 59 103 JN88WV 170
20100418 SSB 10.26 OM8ART 59 043 59 020 KN08PS 79
20100418 SSB 10.29 OM8JS 59 044 59 017 KN08OR 74
20100418 SSB 10.33 HA1CA/P 59 045 59 007 JN97NN 164
20100418 SSB 10.39 OK2ULQ 59 046 59 101 JN99DP 164
20100418 SSB 10.43 OM3TGE 59 047 59 050 JN98FV 128
20100418 SSB 10.44 OK2S 59 048 59 112 JN89WS 197
20100418 SSB 10.58 OK2KZO 59 049 59 092 JN88AU 304
20100418 SSB 10.59 OM3CQF 59 050 59 127 JN88RT 201

Created by TUCNAK ver. 2.11