OM8ACE - PA VKV 5/2010

Band 2m

QSOs: 42
Points: 9799
WWLs: 15
DXCCs: 6
AVG: 233.31 pts/km

polar map for 144 MHz

DATE MODE TIME CALLSIGN TX RX LOCATOR QRB REMARK
20100516 SSB 08.00 OM7AC 59 001 59 002 JN98NN 85
20100516 SSB 08.02 9A1CMS 59 002 59 032 JN86DM 391
20100516 SSB 08.08 OM3WYB 59 003 59 003 KN09OI 91
20100516 SSB 08.08 OM3WFC 59 004 59 007 KN19DB 153
20100516 SSB 08.09 OM7CM 59 005 59 002 JN98NR 80
20100516 SSB 08.11 S57M 59 006 59 054 JN76PO 444
20100516 SSB 08.22 9A1DFG 59 007 59 084 JN85EI 485
20100516 SSB 08.23 OK2KCN 59 008 55 022 JN89OI 225
20100516 SSB 08.25 OK2S 59 009 59 030 JN89WS 197
20100516 SSB 08.30 OM0TT 59 010 59 012 KN08XQ 129
20100516 SSB 08.35 UT5DV 59 011 59 009 KN18DO 155
20100516 SSB 08.38 OK1FC 59 012 59 045 JN79CP 444
20100516 SSB 08.45 9A1I 59 013 59 051 JN85FS 444
20100516 SSB 08.48 9A1N 59 014 59 068 JN85LI 460
20100516 SSB 08.50 9A1W 59 015 59 085 JN75ST 487
20100516 SSB 08.52 OM3KGW 59 016 59 069 JN99CH 154
20100516 SSB 09.02 OM3WDF 59 017 59 009 KN08WS 122
20100516 SSB 09.04 OM3SEM 59 018 59 012 JN97CS 190
20100516 SSB 09.06 OM0RW 59 019 59 005 JN98OS 73
20100516 CWr 09.12 OM3RI 599 020 59 008 KN08UV 109
20100516 SSB 09.17 9A1WW 59 021 59 060 JN75SL 514
20100516 SSB 09.18 OM3KFV 59 022 59 009 JN99LD 96
20100516 SSB 09.21 OM5XX 59 023 59 021 JN97BS 195
20100516 SSB 09.28 OM3RAL 59 024 59 006 JN98LR 92
20100516 SSB 09.35 OK1VDJ 59 025 55 104 JN79US 341
20100516 SSB 09.45 9A4V 59 026 59 075 JN95KI 402
20100516 SSB 09.50 OL80OK 59 027 59 070 JN89CE 294
20100516 SSB 09.57 OK2KUB 59 028 59 045 JN89JI 254
20100516 SSB 09.59 OK1KWP 59 029 59 121 JN79PP 367
20100516 SSB 10.07 OK2KZO 59 030 59 083 JN88AU 304
20100516 SSB 10.10 OM3WRD 59 031 59 010 KN09TE 109
20100516 SSB 10.11 OM8MM 59 032 59 018 KN08PR 80
20100516 SSB 10.13 OM3ZBG 59 033 59 014 KN08OX 74
20100516 SSB 10.14 HA7NS 59 034 59 003 JN97WM 150
20100516 SSB 10.18 S57JAQ 59 035 59 077 JN76NE 483
20100516 SSB 10.26 OK6TW 59 036 59 132 JN89JM 259
20100516 SSB 10.28 HA9PH 59 037 59 007 KN08IC 91
20100516 SSB 10.35 OK2VZE 59 038 59 122 JN89GM 276
20100516 SSB 10.39 OM2RL 59 039 55 088 JN88NR 226
20100516 SSB 10.45 OM3WAK 59 040 59 018 KN08PS 79
20100516 SSB 10.51 OM3CLW 59 041 59 015 KN08OR 74
20100516 SSB 10.51 OM8ART 59 042 59 020 KN08PS 79

Created by TUCNAK ver. 2.11